Valuable Donations
Great Response for a Noble Cause
The memorial is partly funded by the Cultural Department, Government of Kerala. The committee realised that it was not enough to fulfill the project and appealed to the public. Individuals and institutions from Kerala and outside responded in a big way. We acknowledge their substantial support and patronage with heartfelt gratitude. We thank all of them wholeheartedly
| Indian Bank | 5,00,000.00 |
| Malayala Manorama | 1,00,000.00 |
| Mathrubhumi | 1,00,000.00 |
| Joy Vargheese.M, Kerala Footwear Products | 1,00,000.00 |
| Tirur Co-operative Urban Bank | 1,50,000.00 |
| B.R. Shetti,Abudabi | 1,50,000.00 |
| P.V. Abdul Vahab | 1,00,000.00 |
| Captain C.P. Krishnan Nair, Krishnaleela Trust, Bombay | 5,00,000.00 |
| P. Padmanabhan Nair, Tirur | 3,00,000.00 |
| A.K. Nair, Panofarm, Bombay | 1,50,000.00 |
| M.T. Vasudevan Nair | 50,001.00 |
| U. Achu, Abudabi | 50,000.00 |
| M. Vasudevan, Abudabi | 50,000.00 |
| M.P. Shamsudheen, Abudabi | 50,000.00 |
| Dr. Gopal, Abudabi | 50,000.00 |
| Bahuleyan, Dubai | 8,200.00 |
| Tirur Nagarasaba | 50,000.00 |
| Kozhikode Corporation | 50,000.00 |
| Banglore Malayalee Samajam | 50,000.00 |
| V.K. Kutti, Kutti Holdings, Bombay | 50,000.00 |
| Kozhikode Central Library Advisory Committee | 25,000.00 |
| C.P. Kunhumuhammed, K.R.S. Roadways | 25,000.00 |
| Hindustan Latex | 25,000.00 |
| Malabar Cements | 50,000.00 |
| K.P. Kasim, Dubai | 50,000.00 |
| Kozhikode Dist. Co-operative Bank | 25,000.00 |
| Ravi, D.C | 20,000.00 |
| AL-Islam Charitable Trust, Dayapuram | 5,001.00 |
| Perinthalmanna Nagarasaba | 5,000.00 |
| Trichur Nagarasaba | 5,000.00 |
| Kuttipuram Service Co-operative Bank | 5,000.00 |
| Dr. K. Alikutti, Tirur | 5,000.00 |
| P.K. Narayanankutti, Tirur | 5,000.00 |
| Kozhikode dist. Co-operative Bank | 5,000.00 |
| Chalakudi Nagarasaba | 5,000.00 |
| Kodungallur Nagarasaba | 5,000.00 |
| T.M. Nair, Dera, Dubai | 5,000.00 |
| Perinthalmanna ServiceCo-operative Bank | 10,000.00 |
| Nilambur Co-operative Urban Bank | 5,000.00 |
| Manjeri Co-operative Urban Bank Ltd. | 5,000.00 |
| Federation of Kerala Association in North America | 5,000.00 |
| Kerala Sahithya Academy | 5,001.00 |
| B. Madava Menon, P.B. 30086, K.S.A | 10,000.00 |
| Kshethropasana Trust, Aryavaidya Pharmacy, Coimbtore Ltd | 5,000.00 |
| C.K. Ravi, Dr.lal Memorial Hospital, Iringalakuda | 5,000.00 |
| Sahithyavedi, Vatakara | 25,000.00 |
| K.P. Ramanunni | 5,000.00 |
| Mulbery Publication, Kozhikode | 5,005.00 |
| State Bank of India, Ernakulam | 10,000.00 |
| Bharathiya Vidya Bhavan, Thirunavaya | 5,001.00 |
| Sasthrugnan | 5,001.00 |
| K.R. Bakery, Coimbatore | 5,000.00 |
| Lion Kumaran Nair, Bombay | 11,000.00 |
| Keraliya Kendra Sangadana, Bombay | 5,000.00 |
| K. Sreedhara Menon. Keraliya Kendra Sankatana, Bombay | 5,000.00 |
| Kerala People's Education Society | 5,000.00 |
| Bombay Keraliya Samajam | 10,000.00 |
| P.R. Krishnamurthy, Times of India, Bombay | 5,000.00 |
| V.S. Rajan, Chairman,Anamd Instruments, Bombay | 10,000.00 |
| K.S.A. Pillai, Odakuzhal, Bombay | 10,000.00 |
| M.K. Nair, M.D. Swasthik Chambers, Bombay | 1,00,000.00 |
| Peppin Thomas, Current Books, Trichur | 10,001.00 |
| From writers through D.C. Books | 52,413.00 |
| Municipalities | 7,500.00 |
| Panchayats | 16,250.00 |
| Other persons | 40,597.00 |
| Co Operatives | 57,001.00 |
| Other Institutions | 7,005.00 |

